![]() |
EN 857 2SC |
Product Details
Model. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURSTPRESSURE | MIN. BEND RADIUS | WEIGHT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lbs/ft | |
BZ2SC006 | 6 | -4 | 1/4" | 11,3 | 0,45 | 13,1 | 0,52 | 400 | 5800 | 1850 | 26830 | 45 | 1,77 | 286 | 0,20 |
BZ2SC008 | 8 | -5 | 5/16" | 12,9 | 0,51 | 14,7 | 0,58 | 350 | 5070 | 1700 | 24650 | 55 | 2,17 | 337 | 0,23 |
BZ2SC010 | 10 | -6 | 3/8" | 15,2 | 0,60 | 17,0 | 0,67 | 330 | 4780 | 1500 | 21750 | 65 | 2,56 | 403 | 0,28 |
BZ2SC012 | 12 | -8 | 1/2" | 18,7 | 0,74 | 20,5 | 0,81 | 275 | 3980 | 1220 | 17690 | 80 | 3,15 | 521 | 0,36 |
BZ2SC016 | 16 | -10 | 5/8" | 21,9 | 0,87 | 23,7 | 0,94 | 250 | 3620 | 1050 | 15220 | 90 | 3,54 | 643 | 0,44 |
BZ2SC019 | 19 | -12 | 3/4" | 25,8 | 1,02 | 27,8 | 1,10 | 215 | 3110 | 920 | 13340 | 120 | 4,72 | 816 | 0,56 |
BZ2SC025 | 25 | -16 | 1" | 33,3 | 1,32 | 35,3 | 1,39 | 165 | 2390 | 720 | 10440 | 160 | 6,30 | 1153 | 0,78 |
MAIN APPLICATIONS
Medium-high pressure lines with installation constraints, return lines and suction lines
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F-40°C / +100°C
MAX OPERATING TEMPERATURE
(Intermittent service) +250°F +121°C
RECOMMENDED FLUIDS
Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: Two high tensile steel braid
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS.: EN 857 2SC and ISO 11237 2SC, SAE 100 R16S