![]() |
SAE J517-100R17 |
Product Details
Model. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE | MIN. BEND RADIUS | WEIGHT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lbs/ft | |
BZR17006 | 6 | -4 | 1/4" | 10,2 | 0,41 | 12,2 | 0,49 | 210 | 3040 | 840 | 12180 | 50 | 1,97 | 184 | 0,13 |
BZR17008 | 8 | -5 | 5/16" | 11,5 | 0,46 | 13,5 | 0,54 | 210 | 3040 | 840 | 12180 | 55 | 2,17 | 215 | 0,15 |
BZR17010 | 10 | -6 | 3/8" | 14,6 | 0,58 | 16,6 | 0,66 | 210 | 3040 | 840 | 12180 | 65 | 2,56 | 306 | 0,21 |
BZR17012 | 12 | -8 | 1/2" | 18,3 | 0,73 | 20,3 | 0,80 | 210 | 3040 | 840 | 12180 | 90 | 3,54 | 424 | 0,29 |
BZR17016 | 16 | -10 | 5/8" | 22,6 | 0,89 | 24,6 | 0,97 | 210 | 3040 | 840 | 12180 | 100 | 3,94 | 633 | 0,43 |
BZR17019 | 19 | -12 | 3/4" | 26,0 | 1,03 | 28,0 | 1,11 | 210 | 3040 | 840 | 12180 | 120 | 4,72 | 796 | 0,54 |
BZR17025 | 25 | -16 | 1" | 33,6 | 1,33 | 35,6 | 1,41 | 210 | 3040 | 840 | 12180 | 150 | 5,91 | 2263 | 1,53 |
MAIN APPLICATIONS
Medium pressure lines with installation constraints
CONTINUOUS SERVICE TEMPERATURE RANGE
-40°F / +212°F-40°C / +100°C
MAX OPERATING TEMPERATURE
(Intermittent service) +250°F +121°C
RECOMMENDED FLUIDS
Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water
TUBE: Oil resistant synthetic rubber
REINFORCEMENT: One high tensile steel braid
COVER: Environment resistant synthetic rubber
APPLICABLE SPECS.: SAE 100 R17-ISO 11237 R17